Description
Specification
Display | ||
Size | 6.5 inches | |
Type | PLS TFT LCD | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Refresh Rate | 90Hz | |
Features | 102.0 cm2 (~81.9% screen-to-body ratio) Color Depth (Main Display): 16M |
|
Processor | ||
Chipset | Exynos 850 (8nm) | |
CPU Type | Octa-Core | |
CPU Speed | (4×2.0 GHz Cortex-A55 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G52 | |
Memory | ||
RAM | 6GB | |
Internal Storage | 128GB | |
Card Slot | MicroSD (Up to 1TB) | |
Rear Camera | ||
Resolution | 48 MP, f/2.0, (wide), 1/2.0″, 0.8µm, PDAF 5 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|
Features | LED flash, panorama, HDR | |
Video Recording | FHD (1920 x 1080)@30fps | |
Front Camera | ||
Resolution | 8 MP, f/2.2, (wide) | |
Video Recording | 1080p@30fps | |
Audio | ||
Speaker | Yes | |
Network & Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Network | GSM / HSPA / LTE | |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
Bluetooth | Bluetooth 5.0, A2DP, LE | |
GPS | Yes | |
USB | USB Type-C 2.0 | |
Audio Jack | 3.5mm Stereo | |
OS | ||
Operating System | Android 11, One UI Core 3.1 | |
Features | ||
Fingerprint | Fingerprint (side-mounted) | |
Sensors | accelerometer, compass, Virtual proximity sensing | |
Battery | ||
Type | Li-Po 6000 mAh, non-removable | |
Fast Charging | 15W | |
Physical specification | ||
Dimension | 164.0 x 75.9 x 9.7 | |
Weight | 221 g | |
Body Material | Glass front, plastic back, plastic frame | |
Colors | Blue, White, Black | |
Warranty Information | ||
Warranty | 01-year Official warranty (To claim please visit the nearest Samsung Service Center) |
Reviews
There are no reviews yet.